Online
Since 5d 1hr 20min ago
99.9208%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 23rd of November 2019 |
| Last overall check: | 44sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.7917% (99.7917%) |
| Last 30 days uptime: | 99.9329% (99.9329%) |
| 2026 uptime: | 99.9070% (99.9070%) |
| Total uptime: | 99.9208% (99.9208%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| San Francisco | loading... | 771ms | 46sec ago |
| London | loading... | 206ms | 1min ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sydney | loading... | 1282ms | 6sec ago |
| Warsaw | loading... | 82ms | 11sec ago |
Recent Uptime
| 9th Nov | 10th Nov | 11th Nov | 12th Nov | 13th Nov | 14th Nov | 15th Nov |
Recent Stats
Recent Regional Load Time
