Online
Since 4d 6hr ago
99.8818%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 23rd of November 2019 |
Last overall check: | 37sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 99.6726% (99.6726%) |
Last 30 days uptime: | 99.9236% (99.9236%) |
2023 uptime: | 99.8932% (99.8932%) |
Total uptime: | 99.8818% (99.8818%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
San Francisco | loading... | 982ms | 39sec ago |
London | loading... | 371ms | 47sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Sydney | loading... | 1535ms | 43sec ago |
Warsaw | loading... | 273ms | 48sec ago |
Recent Uptime
19th Mar | 20th Mar | 21st Mar | 22nd Mar | 23rd Mar | 24th Mar | 25th Mar |
Recent Stats
Recent Regional Load Time