Online
Since 16w 2d ago
99.9947%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor type
Monitor Details
Monitored since: | 23rd of November 2019 |
Last overall check: | 19sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2022 uptime: | 99.9965% (99.9965%) |
Total uptime: | 99.9947% (99.9947%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
San Francisco | loading... | 962ms | 40sec ago |
London | loading... | 278ms | 34sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Sydney | loading... | 1542ms | 39sec ago |
Warsaw | loading... | 291ms | 31sec ago |
Recent Uptime
26th Jun | 27th Jun | 28th Jun | 29th Jun | 30th Jun | 1st Jul | 2nd Jul |
Recent Stats
Recent Regional Load Time