Online
Since 2w 4d ago
99.9204%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 23rd of November 2019 |
Last overall check: | 21sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.8171% (99.8171%) |
2025 uptime: | 99.9716% (99.9716%) |
Total uptime: | 99.9204% (99.9204%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
San Francisco | loading... | 893ms | 34sec ago |
London | loading... | 277ms | 28sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Sydney | loading... | 1383ms | 41sec ago |
Warsaw | loading... | 131ms | 36sec ago |
Recent Uptime
28th Jun | 29th Jun | 30th Jun | 1st Jul | 2nd Jul | 3rd Jul | 4th Jul |
Recent Stats
Recent Regional Load Time