Online
Since 2d 15hr ago
99.8966%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 23rd of November 2019 |
Last overall check: | 57sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 99.9603% (99.9603%) |
Last 30 days uptime: | 99.9907% (99.9907%) |
2023 uptime: | 99.9629% (99.9629%) |
Total uptime: | 99.8966% (99.8966%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
San Francisco | loading... | 1003ms | 1min ago |
London | loading... | 345ms | 7sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Sydney | loading... | 1574ms | 9sec ago |
Warsaw | loading... | 352ms | 2sec ago |
Recent Uptime
25th Sep | 26th Sep | 27th Sep | 28th Sep | 29th Sep | 30th Sep | 1st Oct |
Recent Stats
Recent Regional Load Time